| Metal | Density (lbs/ci) |
Melting Point (°F) |
Notes |
|---|---|---|---|
| Aluminum | 0.0975 | 1220°F | See http://www.simalex.com/material.htm for more information |
| Antimony | 0.2391 | 1166°F | Expands on solidifying |
| Bismuth | ? | 520°F | Expands on solidifying |
| Carbon | 0.0813 | sublimes >6300°F |
Not a metal |
| Chromium | 0.2598 | 3430°F | |
| Cobalt | 0.3197 | 2720°F | |
| Copper | 0.3237 | 1980°F | |
| Gold | 0.6980 | 1945°F | |
| Hafnium | 0.4729 | 4030°F | |
| Indium | 0.264 | 314°F | See http://www.matweb.com/search/SpecificMaterial.asp?bassnum=MEIn00 for more information |
| Iron | 0.2843 | 2795°F | |
| Lead | 0.4104 | 620°F | |
| Magnesium | 0.0629 | 1200°F | See http://www.simalex.com/material.htm for more information |
| Manganese | 0.2684 | 2270°F | |
| Mercury | 0.4896 | -38°F | Toxic. Coefficient of Thermal Expansion 0.000101 in/in-°F |
| Molybdenum | 0.3692 | 4740°F | |
| Nickel | 0.3215 | 2650°F | |
| Niobium | 0.3096 | 4470°F | |
| Palladium | 0.4343 | 2825°F | |
| Platinum | 0.7750 | 3220°F | |
| Plutonium | 0.686 | 1180°F | |
| Rhenium | 0.7612 | 5755°F | |
| Selenium (grey/amorphic) | 0.1731 | 442°F | |
| Selenium (red/crystalline) | 0.1608 | ? | |
| Selenium (black/vitreous) | 0.1547 | ? | |
| Silver | 0.3790 | 1760°F | |
| Tantalum | 0.5997 | 5425°F | |
| Tellurium | 0.2254 | 840°F | |
| Tin | 0.2637 | 450°F | |
| Titanium | 0.1629 | 3020°F | |
| Tungsten | 0.6973 | 6170°F | |
| Uranium | 0.689 | 2070°F | |
| Vanadium | 0.2204 | 3435°F | |
| Zinc | 0.2576 | 785°F | See http://www.simalex.com/material.htm for more information |
| Zirconium | 0.2345 | 3365°F |
1 kg/liter = 1 g/cc = 0.036129 lbs/ci
All percentages are by weight
© 2003 W. E. Johns